<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bromer &#187; performance</title>
	<atom:link href="http://www.bromer.eu/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bromer.eu</link>
	<description>python, konstellation, bitbucket, pagegangster, diku &#38; other stuff</description>
	<lastBuildDate>Sun, 20 Jun 2010 16:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing pupyMPI</title>
		<link>http://www.bromer.eu/2010/01/25/introducing-pupympi/</link>
		<comments>http://www.bromer.eu/2010/01/25/introducing-pupympi/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:25:20 +0000</pubDate>
		<dc:creator>bromer</dc:creator>
				<category><![CDATA[diku]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[pupyMPI]]></category>

		<guid isPermaLink="false">http://www.bromer.eu/?p=540</guid>
		<description><![CDATA[Jan, Frederik and I just released the first &#8211; somewhat stable &#8211; version of pupyMPI, a 100% pyre python implementation of the MPI standard. Or, as close to the standard as we saw fit. Most python-mpi projects are bindings to &#8230; <a href="http://www.bromer.eu/2010/01/25/introducing-pupympi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bromer.eu/2010/01/25/introducing-pupympi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any ideas for a MPI based program?</title>
		<link>http://www.bromer.eu/2008/07/26/any-ideas-for-a-mpi-based-program/</link>
		<comments>http://www.bromer.eu/2008/07/26/any-ideas-for-a-mpi-based-program/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 12:48:26 +0000</pubDate>
		<dc:creator>bromer</dc:creator>
				<category><![CDATA[diku]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[tsp]]></category>

		<guid isPermaLink="false">http://www.bromer.eu/?p=109</guid>
		<description><![CDATA[I would really like to get going on a C, MPI and EC2 task, and hopefully something that will earn me credit in school :) But I have no idea what to do. My imagination is broken, big time. I &#8230; <a href="http://www.bromer.eu/2008/07/26/any-ideas-for-a-mpi-based-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bromer.eu/2008/07/26/any-ideas-for-a-mpi-based-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting forever..</title>
		<link>http://www.bromer.eu/2008/03/22/waiting-forever/</link>
		<comments>http://www.bromer.eu/2008/03/22/waiting-forever/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 22:33:28 +0000</pubDate>
		<dc:creator>bromer</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.bromer.eu/index.php/2008/03/23/waiting-forever/</guid>
		<description><![CDATA[It&#8217;s the most important tool in any business, but it takes forever. Somebody should redo (yes yes.. I know it&#8217;s not possible) the email protocols and improve their performance.]]></description>
		<wfw:commentRss>http://www.bromer.eu/2008/03/22/waiting-forever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance for HTML tag stripping.</title>
		<link>http://www.bromer.eu/2007/03/07/performance-notes-on-html-tag-stripping/</link>
		<comments>http://www.bromer.eu/2007/03/07/performance-notes-on-html-tag-stripping/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 17:34:39 +0000</pubDate>
		<dc:creator>Rune Bromer</dc:creator>
				<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.bromer.eu/index.php/2007/03/07/performance-notes-on-html-tag-stripping/</guid>
		<description><![CDATA[The test is very simple: Use different methods and programming languages to strip HTML tags from a string. Some languages have builtin functions to accomplish this (eg. PHP), but you&#8217;ll end up writing your own in most other languages. On &#8230; <a href="http://www.bromer.eu/2007/03/07/performance-notes-on-html-tag-stripping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bromer.eu/2007/03/07/performance-notes-on-html-tag-stripping/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
